This is the model breakdown chart for the MCS2000:
M | 01 | K | L | M | 9 | P | W | 6 | A | N | SP01 |
Type of Unit | Model Series | Frequency Band | Power Level | Control Head | Channel Spacing | Primary Operation | Primary System Type | Specification Level | Version | Unique Model Variation | “SP” Model Suffix |
M Mobile | 01 Model Series | F 66-88 Mhz (MidBand) | F 1-10 W | D Duplex | 1 5 kHz | A Conventional/Simplex | A Conventional | 4 Standard Specifications (Model I) | A Version Letter, Major Change | N Standard Package | SP01 Special Model |
J 136-174 MHz (VHF 1) | G 10-15 W | H HandHeld | 2 6.25 kHz | B Conventional/Duplex | B Privacy Plus | 5 Standard Specifications (Model II & III) | |||||
K 146-174 MHz (VHF 2) | H 25 W | L Limited Control; Limited Display (8 digits)(Model I) | 3 10 kHz | C Trunked Twin Type | C Clear SMARTNET | 6 High Specifications | |||||
R 403-470 MHz (UHF 1) | J 30-35 W | M Rotary Knob; Standard Display (1×14 digits)(Model II) | 4 12.5 kHz | D Dual Mode Trunked | D Advanced Conventional Stat-Alert | ||||||
S 450-512 MHz (UHF 2)* | K 40-50 W | N Keypad; Standard Display (2×14 digits)(Model III) | 5 15 kHz | E Dual Mode Trunked/Duplex | E Enhanced Privacy Plus | ||||||
U 806-870 MHz (800 MHz) | L 100-110 W | 6 20/25 kHz | F Trunked Type I | F Nauganet 888 Series | |||||||
W 896-941 MHz (900 MHz) | 7 30 kHz | G Trunked Type II | G Japan Specialized Mobile Radio (JSMR) | ||||||||
9 Variable/Programmable | H FDMA Digital Dual Mode | H Multi-Channel Access (MCA) | |||||||||
J TDMA Digital Dual Mode | J Coverage Plus | ||||||||||
K Single Sideband | K MPT1327 Public | ||||||||||
L Global Positioning Satellite Capable | L MPT1327 Private | ||||||||||
M Amplitude Companded Sideband (ACSB) | M Radiocom | ||||||||||
P Programmable | N Tone Signalling | ||||||||||
P Binary Signalling | |||||||||||
Q Phonenet | |||||||||||
W Programmable | |||||||||||
X Secure Conventional | |||||||||||
Y Secure SMARTNET |
*450-520 on some models. Values given represent range only; they are not absolute.
The current list of available MCS2000 models is as follows:
Model Number | Frequency Range | Power Level | Control Head Mode | Channel Spacing | No. of Modes |
M01JLM9PW6_N | 136-162 MHz | 50-110 Watts | Model II, 1×14 digits | 25/20/12.5 kHz | 160 |
M01JLN9PW6A_N | 136-162 MHz | 50-110 Watts | Model III, 2×14 digits | 25/20/12.5 kHz | 160 |
M01JLH9PW6A_N | 136-162 MHz | 50-110 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01KHL9PW4_N | 136-174 MHz | 1-25 Watts | Model I, 8 digits | 25/20/12.5 kHz | 48 |
M01KHM9PW5_N | 136-174 MHz | 1-25 Watts | Model II, 1×14 digits | 25/20/12.5 kHz | 160 |
M01KHN9PW5_N | 136-174 MHz | 1-25 Watts | Model III, 2×14 digits | 25/20/12.5 kHz | 160 |
M01KHH9PW5_N | 136-174 MHz | 1-25 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01KKM9PW6_N | 136-174 MHz | 25-50 Watts | Model II, 1×14 digits | 25/20/12.5 kHz | 160 |
M01KKN9PW6_N | 136-174 MHz | 25-50 Watts | Model III, 2×14 digits | 25/20/12.5 kHz | 160 |
M01KKH9PW6_N | 136-174 MHz | 25-50 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01KLM9PW6_N | 146-174 MHz | 5O-110 Watts | Model II 1×14 digits | 25/20/12.5 kHz | 160 |
M01KLN9PW6_N | 146-174 MHz | 50-110 Watts | Model III, 2×14 digits | 25/20/12.5 kHz | 160 |
M01KLH9PW6_N | 146-174 MHz | 50-110 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01RFL9PW4 N | 403-470 MHz | 1-10 Watts | Model I, 8 digits | 25/20/12.5 kHz | 48 |
M01RFM9PW5_N | 403-470 MHz | 1-10 Watts | Model II, 1×14 digits | 25/20/12.5 kHz | 160 |
M01RFN9PW5_N | 403-470 MHz | 1-10 Watts | Model III,2xl4 digits | 25/20/12.5 kHz | 160 |
M01RFH9PW5_N | 403-470 MHz | 1-10 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01RHL9PW4_N | 403-470 MHz | 10-25 Watts | Model I, 8 digits | 25/20/12.5 kHz | 48 |
M01RHM9PW5_N | 403-470 MHz | 10-25 Watts | Model II, 1×14 digits | 25/20/12.5 kHz | 160 |
M01RHN9PW5_N | 403-470 MHz | 10-25 Watts | Model III, 2×14 digits | 25/20/12.5 kHz | 160 |
M01RHH9PW5_N | 403-470 MHz | 10-25 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01RKM9PW6_N | 403-470 MHz* | 25-50 Watts | Model II, 1×14 digits | 25/20/12.5 kHz | 160 |
M01RKN9PW6 N | 403-470 MHz* | 25-50 Watts | Model III, 2×14 digits | 25/20/12.5 kHz | 160 |
M01RKH9PW6_N | 403-470 MHz* | 25-50 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01RLM9PW6_N | 403-47O MHZ* | 50-110 Watts | Model II, 1×14 digits | 25/20/12.5 kHz | 160 |
M01RLN9PW6_N | 403-470 MHz* | 50-110 Watts | Model III, 2×14 digits | 25/20/12.5 kHz | 160 |
M01RLH9PW6_N | 403-470 MHZ* | 50-110 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01SHL9PW4_N | 450-512 MHz | 10-25 Watts | Model I, 8 digits | 25/20/12.5 kHz | 48 |
M01SHM9PW5_N | 450-512 MHz | 1O-25 Watts | Model II, 1×14 digits | 25/20/12.5 kHz | 160 |
M01SHN9PW5_N | 450-512 MHz | 10-25 Watts | Model III, 2×14 digits | 25/20/12.5 kHz | 160 |
M01SKM9PW6_N | 450-512 MHz | 50-110 Watts | Model II, 1×14 digits | 25/20/12.5 kHz | 160 |
M01SKN9PW6_N | 450-512 MHz | 50-110 Watts | Model III, 2×14 digits | 25/20/12.5 kHz | 160 |
M01SLH9PW6_N | 450-512 MHz | 50-110 Watts | Hand-held Control Head | 25/20/12.5 kHz | 160 |
M01UGL6PW4_N | 806-870 MHz | 15 Watts | Model I, 8 digits | 20/25 kHz | 48 |
M01UGM6PW6_N | 806-870 MHz | 15 Watts | Model II, 1×14 digits | 20/25 kHz | 160 |
M01UJM6PW6_N | 806-870 MHz | 35 Watts | Model II, 1×14 digits | 20/25 kHz | 160 |
M01UGN6PW6_N | 806-870 MHz | 15 Watts | Model III, 2X14 digits | 20/25 kHz | 160 |
M01UGH6PW6_N | 806-870 MHz | 15 Watts | Hand-held Control Head | 20/25 kHz | 160 |
M01UJL6PW4_N | 806-870 MHz | 30-35 Watts | Model I, 8 digits | 20/25 kHz | 48 |
M01UJM6PW6_N | 806-870 MHz | 30-35 Watts | Model II, 1×14 digits | 20/25 kHz | 160 |
M01UJN6PW6_N | 806-870 MHz | 30-35 Watts | Model III, 2X14 digits | 20/25 kHz | 160 |
M01UJH6PW6_N | 806-870 MHz | 30-35 Watts | Hand-held Control Head | 20/25 kHz | 160 |
M01WGL4PW4_N | 896-941 MHz | 12 Watts | Model I, 8 digits | 12.5 kHz | 48 |
M01WGM4PW6_N | 896-941 MHz | 12 Watts | Model II, 1×14 digits | 12.5 kHz | 160 |
M01WGN4PW6_N | 896-941 MHz | 12 Watts | Model III, 2X14 digits | 12.5 kHz | 160 |
M01WGH4PW6_N | 896-941 MHz | 12 Watts | Hand-held Control Head | 12.5 kHz | 160 |
M01WJL4PW4_N | 896-941 MHz | 30 Watts | Model I, 8 digits | 12.5 kHz | 48 |
M01WJM4PW6_N | 896-941 MHz | 30 Watts | Model II, 1×14 digits | 12.5 kHz | 160 |
M01WJN4PW6_N | 896-941 MHz | 30 Watts | Model III, 2×14 digits | 12.5 kHz | 160 |
M01WJH4PW6_N | 896-941 MHz | 30 Watts | Hand-held Control Head | 12.5 kHz | 160 |
*The radio will operate with some degradation in receiver performance in 433-438 MHz frequencies.