A while back I wrote this post that detailed the list of 6 repeaters in the Dallas / Ft Worth area, with their frequencies, callsigns, offsets and color codes. At the bottom of that list was another list of commonly used Talkgroups.
Today I am posting a complete list of all the DMR repeaters in Texas. This list is taken from the database on the DMR-MARC website. In order to find this list, browse to DMR-MARC.net, click the Database link at the top of the page, then click the checkbox for ‘Query Repeater Table’ and type “Texas” into the Search box, then click the Search button. At the time of this post (I will update it as often as I can) there were 32 repeaters in the list on this website, but only 28 of them are active, as far as I can tell. I didn’t list the W5GDL repeater in Oklahoma City, since it isn’t in Texas. But it shows to be part of the Texas Network, so it will come up when you search.
If anyone has updates, please contact me at kc5hwb@grapevinehamradio.com and I will update it accordingly.
Below this list is a map that shows the location of each repeater in the State.
(Updated 10/7/2015) – Next step: A codeplug with all this info….for multiple radios…..
No | City | Frequency | Offset | Callsign | Color Code |
---|---|---|---|---|---|
1 | Amarillo | 444.9625 | +5 | KA3IDN | 14 |
2 | Anna | 440.5250 | +5 | WS5W | 1 |
3 | Aubrey | 443.450 | +5 | K5RNB | 1 |
4 | Big Spring | 443.4375 | +5 | KE5PL | 14 |
5 | Cedar Park | 442.6500 | +5 | KE5ZW | 1 |
6 | Childress | 444.7250 | +5 | KM5PM | 1 |
7 | College Station | 444.5500 | +5 | N1WP | 1 |
8 | Colleyville | 443.2625 | +5 | W5HK | 1 |
9 | Cypress | 444.475 | +5 | N5LUY | 7 |
10 | Dallas | 440.6375 | +5 | W5EBQ | 1 |
11 | Dallas | 442.5 | +5 | W5EBQ | 1 |
12 | Denton | 927.6625 | -25 | N5LS | 1 |
13 | Denton | 440.6625 | +5 | N5LS | 1 |
14 | Dumas | 443.0125 | +5 | KD5ROK | 14 |
15 | Ft Worth | 441.6250 | +5 | K5FTW | 1 |
16 | Houston | 441.775 | +5 | KD5DFB | 7 |
17 | Huffman | 442.4000 | +5 | KB5OVJ | 9 |
18 | Huntsville | 440.6750 | +5 | KB5ZEQ | 1 (not active yet) |
19 | Laredo | 441.6625 (Brandmeister) | +5 | KE5WFB | 1 |
20 | Laredo | 444.2000 (MARC) | +5 | KE5WFB | 1 |
21 | Lubbock | 444.6875 | +5 | KA3IDN | 14 |
22 | Midland | 444.3625 | +5 | KE5PL | 14 |
23 | Midland | 443.8375 | +5 | KD4LXC | 14 |
24 | Mission | 444.95 | +5 | N5YWH | 1 |
25 | Notrees | 443.8875 | +5 | K5MSO | 14 |
26 | Odessa | 444.2375 | +5 | KA3IDN | 14 |
27 | Odessa | 443.6500 | +5 | N5RGH | 1 |
28 | Portable | 440.5125 | +5 | KC5HWB | 9 (goes with me to Hamfests) |
29 | Portable | 441.35 | +5 | KD5DFB | 7 |
30 | Saginaw | 441.975 | +5 | N5GMJ | 1 |
31 | Southlake | 440.5000 | +5 | N5EOC | 1 |
32 | Stinnet | 443.4375 | +5 | KE5CJ | 14 |
33 | Venus | 441.725 | +5 | KN5TX | 1 |
You need to edit the map, Jason. Gardendale is now in Tucson, and Plainview/Patricia were never activated.
I didn’t update the map yet. Just the section that lists the repeaters, locations and frequencies.
is there a dmr in Grandbury saw one on list of dmr repeaters in texas ,my sister lives there I go there sometimes.
Charlie
Yes, check DMRTexas.net
What is the code plug settings info. For the new Crockett, Tx repeater?
Thanks
DMRTexas.net
I keep hearing about a repeater in Lampasas I believe it’s a dmr machine but don’t find a listing for it
anyone know if this is true or not ,.
I’ve never heard of one in Lampasas